Teardown · US · rubric v1.0.0 · updated 2026-10-12
Thermo Scientific Orbitrap Exploris 120 mass spectrometer (2021)
Lab decommission, calibration lapsed 9 months, LC front end not included
Asking reference
$310,000
Indicative clearing
$160,000 to $204,000
Asking to clearing
-41%
Deduction waterfall
| Line | Adjustment | Running value |
|---|---|---|
| Asking reference | $310,000 | |
Broker margin to wholesale Removes the reseller margin embedded in a retail asking figure. | -$62,000 | $248,000 |
Calibration lapse Nine months without documented calibration requires full requalification. | -$19,840 | $228,160 |
Missing LC front end Buyers price in sourcing a compatible chromatography system. | -$22,816 | $205,344 |
Software and licence transfer Acquisition and processing software seats tied to the original owner. | -$14,374 | $190,970 |
Packing, freight and install Vacuum-safe crating, freight and field-engineer installation. | -$9,000 | $181,970 |
| Indicative clearing band (±12%) | $160,000 to $204,000 |
Assumptions
Analytical instruments clear faster than imaging but punish calibration gaps and missing front ends. The asking reference is an illustrative desk figure for a typical configuration, not a live listing. Results are clamped between 8% and 75% of the asking reference.