Teardown · DE · rubric v0.1.0 · updated 2026-10-12
Hobby De Luxe 495 UL touring caravan (2016)
2016 model year, TÜV/HU expired, positive damp reading at the rear corners
Central asking reference
17.700 €
Indicative range (±28%)
12.800 € to 22.600 €
Basis
Asking-only · 9 cited
Asking-only. TÜV status not disclosed in retrieved listings. Uncertainty band wider as a result.
Cited listings
9 usable listings from 75 sources searched, retrieved 2026-10-12. Each price is quoted as it appeared on the page.
| Source and quote | Asking price | Normalised |
|---|---|---|
suchen.mobile.de"Hobby De Luxe 495 UL Silver Line Mover/Markise/TV. 22.900 €. Wohnwagen • 7.120 mm • Bis 1.750 kg • EZ 02/2019" -3 yr to subject at 5.2%/yr (fitted on 9 comps) | 22.900 € | 19.658 € |
kleinanzeigen.de"13.990 € VB" 3 yr to subject at 5.2%/yr (fitted on 9 comps) | 13.990 € | 16.297 € |
kleinanzeigen.de"20.850 € EZ 12/2020" -4 yr to subject at 5.2%/yr (fitted on 9 comps) | 20.850 € | 17.010 € |
kleinanzeigen.de"18.000 € 18.999 € EZ 08/2015" 1 yr to subject at 5.2%/yr (fitted on 9 comps) | 18.000 € | 18.940 € |
suchen.mobile.de"NEUHobby De Luxe 495 UL Einzelbetten - Nr. 3 (3) 16.950 € Wohnwagen • 7.220 mm • Bis 1.400 kg • EZ 02/2015" 1 yr to subject at 5.2%/yr (fitted on 9 comps) | 16.950 € | 17.835 € |
kleinanzeigen.de"24.950 € VB" -7 yr to subject at 5.2%/yr (fitted on 9 comps) | 24.950 € | 17.474 € |
kleinanzeigen.de"21.000 € VB" -3 yr to subject at 5.2%/yr (fitted on 9 comps) | 21.000 € | 18.027 € |
kleinanzeigen.de"17.350 € VB" -4 yr to subject at 5.2%/yr (fitted on 9 comps) | 17.350 € | 14.155 € |
kleinanzeigen.de"24.900 € VB" -4 yr to subject at 5.2%/yr (fitted on 9 comps) | 24.900 € | 20.315 € |
| Indicative range, asking-only (±28%) | 12.800 € to 22.600 € |
Limitations
- Every figure below is an asking price from a German listing. No realised sale price was found, so the discount from asking to the agreed price is not quantified.
- None of the nine listings state the TÜV/HU date or a damp reading. The subject has an expired inspection and a positive damp reading, so its value is likely toward the lower end of the range, but the size of that discount is not evidenced here.
- Listings from other years are adjusted to 2016 at 5.2% per year, a slope fitted on these nine listings.
- The band is widened to plus or minus 28% because the evidence is asking-only and condition is undisclosed.
- This is an indicative reference, not an appraisal, a Gutachten or an offer.